Shipping Freight Rates
Welcome to Cardojo Imports freight calculator. We provide competitive shipping rates from Japan to East Africa. Our rates are calculated based on vehicle size and destination port. Get an instant estimate for your car import journey.
Vehicle Categories & Cubic Meter Guide
Small
Swift, Vitz, March, Belta
9 m³
Medium
Corolla, Corona, Axio
11 m³
Large
Crown, Soarer, Camry
13 m³
Medium SUV
Hilux, Terrano, Harrier
14-16 m³
Large SUV
Pajero, Land Cruiser
16-18 m³
Van/Wagon
Hiace, Caravan, Noah
15-19 m³
Shipping Calculation Example
Freight Calculation Example
Toyota Corolla to Tanzania
Vehicle Type: Medium (Corolla)
Cubic Meters: 11 m³
Rate per m³: $115
Destination: Dar Es Salaam
Total Freight Cost: 11 x $115 = $1,265
Current Shipping Rates by Destination
Note: All rates are per cubic meter and subject to change. Container rates shown for 20ft containers.
| Country | Port | Rate (0-14 m³) | Rate (14-20 m³) | Container Rate | Frequency | Ship Time |
|---|---|---|---|---|---|---|
| Sudan | Mombasa | US$ 115 | US$ 127 | US$ 3000 (20ft) | Monthly Weekly | 25-35 35-42 |
| South Sudan | Mombasa | US$ 115 | US$ 127 | US$ 3000 (20ft) | Monthly Weekly | 25-35 35-42 |
| Eritrea | Djibouti | US$ 115 | US$ 127 | US$ 2700 (20ft) | Monthly Weekly | 22-29 |
| Ethiopia | Mombasa | US$ 115 | US$ 127 | US$ 3000 (20ft) | Monthly Weekly | 25-35 35-42 |
| Somalia | Mombasa | US$ 115 | US$ 127 | US$ 3000 (20ft) | Monthly Weekly | 25-35 35-42 |
| Kenya | Mombasa | US$ 115 | US$ 127 | US$ 3000 (20ft) | Monthly Weekly | 25-35 35-42 |
| Uganda | Mombasa | US$ 115 | US$ 127 | US$ 3000 (20ft) | Monthly Weekly | 25-35 35-42 |
| Rwanda | Mombasa | US$ 115 | US$ 127 | US$ 3000 (20ft) | Monthly Weekly | 25-35 35-42 |
| Burundi | Mombasa | US$ 115 | US$ 127 | US$ 3000 (20ft) | Monthly Weekly | 25-35 35-42 |
| Tanzania | Dar Es Salam | US$ 115 | US$ 127 | US$ 3000 (20ft) US$ 4200 (40ft) | Monthly Weekly | 25-35 35-42 |
| DR Congo | Dar Es Salam | US$ 115 | US$ 127 | US$ 3000 (20ft) US$ 4200 (40ft) | Monthly Weekly | 25-35 35-42 |
| Zambia | Dar Es Salam | US$ 115 | US$ 127 | US$ 3000 (20ft) US$ 4200 (40ft) | Monthly Weekly | 25-35 35-42 |
| Malawi | Dar Es Salam | US$ 115 | US$ 127 | US$ 3000 (20ft) US$ 4200 (40ft) | Monthly Weekly | 25-35 35-42 |
| Mozambique | Maputo | US$ 115 | US$ 127 | US$ 3000 (20ft) US$ 5500 (40ft) | Monthly Weekly | 30-35 |
| Zimbabwe | Durban | US$ 115 | US$ 127 | US$ 3000 (20ft) | Monthly Weekly | 25-35 35-42 |
| Botswana | Durban | US$ 115 | US$ 127 | US$ 3000 (20ft) | Monthly Weekly | 25-35 35-42 |
| South Africa | Durban | US$ 115 | US$ 127 | US$ 3000 (20ft) | Monthly Weekly | 25-35 35-42 |
Need a Custom Quote?
Contact our shipping specialists for personalized rates and expert guidance on your car import journey.
Get Free Quote